Affordable Schools in Falaj Hazza', Abu Dhabi 2026 — Under AED 30K
18 schools in Falaj Hazza' with annual fees under AED 30,000 and an Irtiqaa rating of Good or better.
18 schools in Falaj Hazza' charge less than AED 30,000 per year on average and hold a current Irtiqaa rating of Good, Very Good, or Outstanding. Falaj Hazza' sits in a band of Abu Dhabi where family-affordable schools cluster — useful if you want to keep school close to home without committing to AED 50K+ tuition.
| # | School | Irtiqaa Rating | Curriculum | Avg Fee | Students |
|---|---|---|---|---|---|
| 1 | Al Andalus Private Academy | MOE | AED 10,328 | 1493 | |
| 2 | Emirates Falcon International Private School | US | AED 23,727 | 1449 | |
| 3 | Liwa International School - Falaj Hazaa | US | AED 24,742 | 2612 | |
| 4 | New Indian Model School | Indian | AED 6,338 | 638 | |
| 5 | Zakher Private School | MOE | AED 7,164 | 392 | |
| 6 | Tawam Private Model School | MOE | AED 8,097 | 814 | |
| 7 | Al Ain Juniors School | Indian | AED 9,509 | 991 | |
| 8 | Ain Al Khaleej Private School | MOE | AED 10,361 | 406 | |
| 9 | Grace Valley Indian School | Indian | AED 10,701 | 1566 | |
| 10 | Bhavans Pearl Wisdom School | Indian | AED 12,057 | 689 | |
| 11 | Al Ain Juniors Private School | UK | AED 12,086 | 1639 | |
| 12 | Zakher Private British | UK | AED 12,096 | 340 | |
| 13 | Al Adhwa Private School | US | AED 15,702 | 1021 | |
| 14 | Mohammed Bin Khalid Al Nahyan Generations School | US | AED 15,953 | 501 | |
| 15 | Ain Al Khaleej Private | US | AED 16,524 | 352 | |
| 16 | Excel International School | UK | AED 23,954 | 366 | |
| 17 | Al Ittihad National Private School - Falaj Hazza | US | AED 24,183 | 1114 | |
| 18 | Garden City British School | UK | AED 26,919 | 534 |
Irtiqaa rating distribution
Fee range
Based on 18 schools with published fees. Many schools offer sibling discounts of 5-15%.
Curriculum mix
Frequently Asked Questions
How affordable are schools in Falaj Hazza' compared with the rest of Abu Dhabi?
The schools listed here charge AED 15,025/yr on average and start as low as AED 6,338/yr — towards the affordable end of the Abu Dhabi market.
Are these schools any good?
Yes. Every school listed holds a current Irtiqaa rating of Good or better. Schools rated Acceptable or Weak are excluded.
What curricula are available at affordable schools in Falaj Hazza'?
The mix is shown in the curriculum chart above. Falaj Hazza' tends to have a healthy mix across curricula at the affordable end of the market.
How are these schools ranked?
By Irtiqaa rating first (Outstanding → Very Good → Good), then by lowest average fee within each rating band.