Most Improved Schools in Abu Dhabi 2026: 14 Years of Irtiqaa Ratings
95 Abu Dhabi schools have raised their Irtiqaa rating across the inspection cycles since 2008. Ranked by how many bands they've climbed.
A school's current Irtiqaa rating tells you where it stands now. Its trajectory tells you whether the leadership knows how to fix problems. 95 of Abu Dhabi's 212 Irtiqaa-rated schools have moved up at least one rating band since their first inspection (data goes back to 2008). The ones that climbed two or more bands — without quietly cycling back — are some of the most well-managed schools in Abu Dhabi. The top 60 are listed below.
| # | School | First rating | Latest rating | Bands moved | Window | Curriculum | Avg Fee |
|---|---|---|---|---|---|---|---|
| 1 | Al Tharawat National Private School | +3 | 2015 – 2025 | MOE | AED 10,866 | ||
| 2 | Pakistani Islamic Private School | +3 | 2015 – 2025 | Other | AED 4,559 | ||
| 3 | Al Eman Private School | +2 | 2015 – 2025 | MOE | AED 7,443 | ||
| 4 | Al Rabeeh School | +2 | 2015 – 2025 | UK | AED 32,781 | ||
| 5 | Al Saad Indian School | +2 | 2015 – 2025 | Indian | AED 12,245 | ||
| 6 | Baraem Al Ain Private Schools - Muwaiji | +2 | 2015 – 2025 | MOE | AED 8,031 | ||
| 7 | Canadian International School | +2 | 2015 – 2025 | Other | AED 44,759 | ||
| 8 | Emirates Falcon International Private School | +2 | 2015 – 2025 | US | AED 23,727 | ||
| 9 | Emirates Future International Academy | +2 | 2015 – 2025 | Indian | AED 12,488 | ||
| 10 | Emirates National Schools - Al Nahyan | +2 | 2015 – 2025 | US | AED 42,313 | ||
| 11 | Pakistan Community Welfare School | +2 | 2015 – 2025 | Other | AED 4,660 | ||
| 12 | Sharjah American International School | +2 | 2015 – 2025 | US | AED 35,923 | ||
| 13 | Summit International School | +2 | 2015 – 2025 | US | AED 33,418 | ||
| 14 | Tawam Private Model School | +2 | 2015 – 2025 | MOE | AED 8,097 | ||
| 15 | The Sheikh Zayed Private Academy For Boys | +2 | 2015 – 2025 | US | AED 67,617 | ||
| 16 | Wales International School | +2 | 2015 – 2025 | UK | AED 30,127 | ||
| 17 | International Community Schools - Khalifa | +1 | 2023 – 2024 | US | AED 29,667 | ||
| 18 | International School Of Choueifat - Mushrif | +1 | 2023 – 2024 | Other | AED 28,912 | ||
| 19 | Abu Dhabi Indian School - Wathba | +1 | 2023 – 2025 | Indian | AED 14,183 | ||
| 20 | Ajyal International School - Mbz | +1 | 2023 – 2025 | UK | AED 43,089 | ||
| 21 | Al Dhafra Private Schools - Muwaiji | +1 | 2023 – 2025 | UK | AED 19,619 | ||
| 22 | Al Manara Private School - Mbz | +1 | 2023 – 2025 | MOE | AED 14,873 | ||
| 23 | Asian International Private School - Madinat Zayed | +1 | 2023 – 2025 | Indian | AED 5,671 | ||
| 24 | Bateen World Academy | +1 | 2023 – 2025 | UK | AED 72,433 | ||
| 25 | Emirates National Schools - Manhal | +1 | 2023 – 2025 | US | AED 28,736 | ||
| 26 | Excel International School | +1 | 2023 – 2025 | UK | AED 23,954 | ||
| 27 | Horizon Private School (Moe) - Khalifa | +1 | 2023 – 2025 | MOE | AED 11,923 | ||
| 28 | International School Of Choueifat - Muwaiji | +1 | 2023 – 2025 | Other | AED 29,361 | ||
| 29 | Islamiya English School | +1 | 2023 – 2025 | UK | AED 10,046 | ||
| 30 | American Community School | +1 | 2022 – 2025 | US | AED 75,992 | ||
| 31 | American National School | +1 | 2022 – 2025 | US | AED 22,085 | ||
| 32 | Baraem Al Ain Private School | +1 | 2022 – 2025 | MOE | AED 13,400 | ||
| 33 | Al Nahda National - Girls | +1 | 2020 – 2025 | US | AED 21,677 | ||
| 34 | Ashabal Al Quds Secondary Private School | +1 | 2020 – 2025 | MOE | AED 11,755 | ||
| 35 | Gems Winchester School | +1 | 2020 – 2025 | UK | AED 23,640 | ||
| 36 | Grace Valley Indian School | +1 | 2020 – 2025 | Indian | AED 10,701 | ||
| 37 | Maplewood Canadian International School | +1 | 2020 – 2025 | Other | AED 41,143 | ||
| 38 | Royal American School | +1 | 2020 – 2025 | US | AED 16,331 | ||
| 39 | The British International Ad | +1 | 2020 – 2025 | IB | AED 76,950 | ||
| 40 | Baraaim Al Ain Private | +1 | 2015 – 2022 | US | AED 7,123 | ||
| 41 | International Community School | +1 | 2015 – 2022 | IB | AED 50,720 | ||
| 42 | Abc Private School | +1 | 2015 – 2025 | UK | AED 22,422 | ||
| 43 | Abdulla Bin Al Zubair Private School | +1 | 2015 – 2025 | UK | AED 35,350 | ||
| 44 | Abu Dhabi Grammar School | +1 | 2015 – 2025 | Other | AED 33,814 | ||
| 45 | Abu Dhabi International School | +1 | 2015 – 2025 | IB | AED 47,970 | ||
| 46 | Abu Dhabi Island International Private School | +1 | 2015 – 2025 | US | AED 23,033 | ||
| 47 | Adnoc Schools - Ghayathi | +1 | 2015 – 2025 | US | AED 32,907 | ||
| 48 | Adnoc Schools - Madinat Zayed | +1 | 2015 – 2025 | US | AED 34,660 | ||
| 49 | Al Adhwa Private School | +1 | 2015 – 2025 | US | AED 15,702 | ||
| 50 | Al Andalus Private Academy | +1 | 2015 – 2025 | MOE | AED 10,328 | ||
| 51 | Al Awael Private School | +1 | 2015 – 2025 | MOE | AED 8,076 | ||
| 52 | Al Bashair Private School | +1 | 2015 – 2025 | MOE | AED 21,133 | ||
| 53 | Al Dar Private School | +1 | 2015 – 2025 | MOE | AED 8,004 | ||
| 54 | Al Hamdaniya Grand Private School | +1 | 2015 – 2025 | MOE | AED 6,250 | ||
| 55 | Al Israa Private School | +1 | 2015 – 2025 | MOE | AED 5,966 | ||
| 56 | Al Khalil International Private School | +1 | 2015 – 2025 | MOE | AED 9,261 | ||
| 57 | Al Maharat Private School | +1 | 2015 – 2025 | UK | AED 25,318 | ||
| 58 | Al Manhal International Private School | +1 | 2015 – 2025 | MOE | AED 12,524 | ||
| 59 | Al Muneera Private School | +1 | 2015 – 2025 | MOE | AED 18,611 | ||
| 60 | Al Nahda National School For Girls | +1 | 2015 – 2025 | UK | AED 22,909 |
Frequently Asked Questions
Why does rating improvement matter when I'm choosing a school?
A school that has climbed from Acceptable to Very Good has demonstrated, through three or four independent Irtiqaa inspection cycles, that its leadership can identify weaknesses and fix them. That's a much stronger quality signal than a school that has been Outstanding for one cycle. Improvement is harder to fake than a single good rating.
How are bands counted?
ADEK's Irtiqaa bands run Outstanding, Very Good, Good, Acceptable, Weak, Very Weak. A school that went Acceptable → Very Good moved +2 bands. We exclude inspection cycles where ADEK marked the school as a "first inspection" — those aren't real ratings, just placeholders.
Can a school's rating go down again?
Yes, and it does — ADEK inspects regularly and isn't shy about lowering ratings. The schools listed here showed a positive net change between their first real rating and their most recent. Some moved up then sideways; some had a single big jump. The school's full year-by-year history is on its individual page.
How recent is this data?
The most recent Irtiqaa inspection cycle covered in this dataset is 2024-25. Irtiqaa inspections resume in the 2026-27 academic year, and newer cycles will be incorporated as ADEK publishes them.