Abu Dhabi Schools With Spare Capacity 2026
161 Abu Dhabi schools below 95% of capacity. Where you have negotiating leverage on entry timing and, sometimes, fees.
How we computed capacity. 219 Abu Dhabi schools publish a verified maximum-pupil capacity (column marked ✓). Where no licensed cap is published, we use peak-ever enrolment as a lower-bound proxy (marked "est." in the table). A school that hit 2,000 students in any year demonstrably has space for at least 2,000 — actual licensed capacity may be higher.
Spare capacity matters for two reasons: you can usually start mid-year, and at the deeper end of the spectrum (under 80% full), some schools negotiate on registration fees, sibling discounts, or even tuition. Always ask.
| # | School | ADEK | Students / Capacity | % Full | Spare seats | Curriculum | Avg Fee |
|---|---|---|---|---|---|---|---|
| 1 | Future Leaders International Private School - Rabdan | 127 / 1,740 ✓ | 7% | 1,613 | US | AED 26,437 | |
| 2 | California American School | 79 / 653 ✓ | 12% | 574 | US | AED 24,606 | |
| 3 | Arzana Private School | 227 / 1,450 ✓ | 16% | 1,223 | US | AED 28,021 | |
| 4 | Al Maharat Private School | 364 / 1,998 ✓ | 18% | 1,634 | UK | AED 25,318 | |
| 5 | International Academic School | 265 / 1,450 ✓ | 18% | 1,185 | US | AED 35,422 | |
| 6 | Sabis International School - Yas | 742 / 4,000 ✓ | 19% | 3,258 | Other | AED 51,500 | |
| 7 | Future Leaders International Private School - Baniyas | 492 / 2,098 ✓ | 23% | 1,606 | US | AED 32,779 | |
| 8 | Belvedere International School | 408 / 1,538 ✓ | 27% | 1,130 | UK | AED 29,626 | |
| 9 | Knowledge International School - L.L.C | 152 / 550 ✓ | 28% | 398 | US | AED 24,997 | |
| 10 | Liwa International School - Qattarah | 695 / 2,514 ✓ | 28% | 1,819 | US | AED 28,406 | |
| 11 | Pinnacle American School | 231 / 720 ✓ | 32% | 489 | US | AED 24,220 | |
| 12 | Japanese School | 121 / 375 ✓ | 32% | 254 | Other | AED 34,395 | |
| 13 | Universal Philippine School | 267 / 777 ✓ | 34% | 510 | Other | AED 9,372 | |
| 14 | Italian International School | 568 / 1,620 ✓ | 35% | 1,052 | Other | AED 54,527 | |
| 15 | Philippine Emirates Private School | 412 / 1,109 ✓ | 37% | 697 | Other | AED 10,559 | |
| 16 | Beaconhouse Private School | 465 / 1,216 ✓ | 38% | 751 | UK | AED 26,668 | |
| 17 | Alia International Private School | 314 / 805 ✓ | 39% | 491 | US | AED 16,540 | |
| 18 | Australian School Of Abu Dhabi | 561 / 1,380 ✓ | 41% | 819 | IB | AED 24,961 | |
| 19 | Maplewood Canadian International School | 479 / 1,156 ✓ | 41% | 677 | Other | AED 41,143 | |
| 20 | Adnoc Schools - Ghayathi | 252 / 590 ✓ | 43% | 338 | US | AED 32,907 | |
| 21 | International Community Schools - Khalifa | 652 / 1,480 ✓ | 44% | 828 | US | AED 29,667 | |
| 22 | Sharjah American International School | 793 / 1,800 ✓ | 44% | 1,007 | US | AED 35,923 | |
| 23 | Manar Al Ilm School | 441 / 988 ✓ | 45% | 547 | UK | AED 17,420 | |
| 24 | Wales International School | 1,128 / 2,444 ✓ | 46% | 1,316 | UK | AED 30,127 | |
| 25 | Al Yahar Private School And Kg | 1,200 / 2,586 ✓ | 46% | 1,386 | MOE | AED 7,474 | |
| 26 | Al Marfa International School | 348 / 749 ✓ | 46% | 401 | MOE | AED 6,286 | |
| 27 | Al Shohub Private School | 498 / 1,057 ✓ | 47% | 559 | UK | AED 38,023 | |
| 28 | International Community Schools - Falah | 670 / 1,400 ✓ | 48% | 730 | US | AED 38,499 | |
| 29 | International School Of Choueifat - Mushrif | 1,603 / 3,340 ✓ | 48% | 1,737 | Other | AED 28,912 | |
| 30 | Abdulla Bin Al Zubair Private School | 241 / 491 ✓ | 49% | 250 | UK | AED 35,350 | |
| 31 | Emirates National Schools - Al Nahyan | 719 / 1,370 ✓ | 52% | 651 | US | AED 42,313 | |
| 32 | Amity International School | 1,589 / 3,000 ✓ | 53% | 1,411 | UK | AED 57,565 | |
| 33 | Nord Anglia International School | 1,241 / 2,324 ✓ | 53% | 1,083 | UK | AED 82,200 | |
| 34 | American National School | 439 / 820 ✓ | 54% | 381 | US | AED 22,085 | |
| 35 | Baniyas International Private School | 661 / 1,232 ✓ | 54% | 571 | US | AED 23,422 | |
| 36 | Abu Dhabi Island International Private School | 464 / 850 ✓ | 55% | 386 | US | AED 23,033 | |
| 37 | Raha International School - Khalifa | 1,674 / 3,060 ✓ | 55% | 1,386 | IB | AED 57,537 | |
| 38 | Emirates National Schools - Manhal | 810 / 1,460 ✓ | 55% | 650 | US | AED 28,736 | |
| 39 | German International School | 426 / 750 ✓ | 57% | 324 | Other | AED 47,092 | |
| 40 | Adnoc Schools - Madinat Zayed | 1,352 / 2,380 ✓ | 57% | 1,028 | US | AED 34,660 | |
| 41 | Excel International School | 366 / 636 ✓ | 58% | 270 | UK | AED 23,954 | |
| 42 | Gems World Academy | 1,090 / 1,866 ✓ | 58% | 776 | UK | AED 66,641 | |
| 43 | Abu Dhabi International Private School - Mbz | 2,014 / 3,445 ✓ | 58% | 1,431 | US | AED 39,656 | |
| 44 | Horizon Private School (Moe) - Khalifa | 1,517 / 2,569 ✓ | 59% | 1,052 | MOE | AED 11,923 | |
| 45 | Future Leaders International Private School - Madinat Zayed | 587 / 990 ✓ | 59% | 403 | US | AED 26,571 | |
| 46 | British Oak Montessori Kg | 45 / 75 ✓ | 60% | 30 | UK | AED 34,000 | |
| 47 | The Philippine School | 562 / 933 ✓ | 60% | 371 | Other | AED 7,058 | |
| 48 | Global English School | 1,111 / 1,800 ✓ | 62% | 689 | UK | AED 21,567 | |
| 49 | Baraem Al Ain Private Schools - Muwaiji | 1,031 / 1,667 ✓ | 62% | 636 | MOE | AED 8,031 | |
| 50 | Abu Dhabi International Private School - Karamah | 1,331 / 2,142 ✓ | 62% | 811 | US | AED 26,280 | |
| 51 | Adnoc Schools - Ruwais - Branch 2 | 1,144 / 1,825 ✓ | 63% | 681 | US | AED 34,017 | |
| 52 | Aldar Academies-West Yas School | 1,136 / 1,800 ✓ | 63% | 664 | US | AED 62,319 | |
| 53 | Al Rabeeh Academy | 1,016 / 1,595 ✓ | 64% | 579 | UK | AED 43,727 | |
| 54 | Ibn Khaldoun Private Science | 703 / 1,100 ✓ | 64% | 397 | MOE | AED 7,391 | |
| 55 | Sunrise International School | 4,756 / 7,360 ✓ | 65% | 2,604 | Indian | AED 10,137 | |
| 56 | Al Falah Academy Al Jimi | 1,125 / 1,728 ✓ | 65% | 603 | MOE | AED 4,000 | |
| 57 | Yasmina British Academy | 3,432 / 5,265 ✓ | 65% | 1,833 | UK | AED 56,602 | |
| 58 | Mamoura British Academy | 1,113 / 1,700 ✓ | 65% | 587 | UK | AED 64,819 | |
| 59 | Noya British School | 880 / 1,340 ✓ | 66% | 460 | UK | AED 38,400 | |
| 60 | Al Nahda National School For Boys | 2,281 / 3,430 ✓ | 67% | 1,149 | UK | AED 24,686 | |
| 61 | Diyafah International School | 1,179 / 1,754 ✓ | 67% | 575 | UK | AED 36,499 | |
| 62 | Lebanon First School And Kg | 662 / 981 ✓ | 67% | 319 | MOE | AED 7,964 | |
| 63 | Al Tafawwuq Al Ilmi Private School | 563 / 833 ✓ | 68% | 270 | MOE | AED 6,719 | |
| 64 | International Jubilee Private School | 914 / 1,339 ✓ | 68% | 425 | US | AED 25,039 | |
| 65 | The Russian School Of Abu Dhabi | 346 / 500 ✓ | 69% | 154 | Other | AED 37,100 | |
| 66 | Crescent International Private School | 291 / 420 ✓ | 69% | 129 | UK | AED 15,273 | |
| 67 | Al Dhafra Private Schools - Mbz | 1,324 / 1,897 ✓ | 70% | 573 | US | AED 38,490 | |
| 68 | Liwa International School For Girls | 859 / 1,230 ✓ | 70% | 371 | US | AED 38,376 | |
| 69 | Al Ittihad National Private School - Falaj Hazza | 1,114 / 1,590 ✓ | 70% | 476 | US | AED 24,183 | |
| 70 | Repton Foundation School | 401 / 570 ✓ | 70% | 169 | UK | AED 67,220 | |
| 71 | Al Seddique Private School | 348 / 494 ✓ | 70% | 146 | MOE | AED 6,138 | |
| 72 | Ain Al Khaleej Private School | 758 / 1,072 ✓ | 71% | 314 | MOE | AED 10,361 | |
| 73 | International Private School | 848 / 1,196 ✓ | 71% | 348 | MOE | AED 8,857 | |
| 74 | Raha International School - Gardens | 2,175 / 3,060 ✓ | 71% | 885 | IB | AED 58,028 | |
| 75 | Al Bateen Scientific Private School | 879 / 1,235 ✓ | 71% | 356 | US | AED 20,999 | |
| 76 | The British International Ad | 2,368 / 3,315 ✓ | 71% | 947 | UK | AED 68,607 | |
| 77 | Garden City British School | 534 / 746 ✓ | 72% | 212 | UK | AED 26,919 | |
| 78 | Ajyal International School - Falah | 2,279 / 3,175 ✓ | 72% | 896 | US | AED 34,774 | |
| 79 | Bait Al Maqdes International Private School | 1,416 / 1,956 ✓ | 72% | 540 | MOE | AED 7,963 | |
| 80 | The American International School | 1,302 / 1,778 ✓ | 73% | 476 | US | AED 49,740 | |
| 81 | Al Manara Private School - Mbz | 1,116 / 1,500 ✓ | 74% | 384 | MOE | AED 14,873 | |
| 82 | The Philippine Global School | 1,276 / 1,701 ✓ | 75% | 425 | Other | AED 7,258 | |
| 83 | Al Ekhlass Private School | 1,244 / 1,657 ✓ | 75% | 413 | MOE | AED 10,173 | |
| 84 | Oasis International School | 1,799 / 2,380 ✓ | 76% | 581 | Indian | AED 9,920 | |
| 85 | Summit International School | 1,613 / 2,132 ✓ | 76% | 519 | US | AED 33,418 | |
| 86 | Ashabal Al Quds Secondary Private School | 1,656 / 2,171 ✓ | 76% | 515 | MOE | AED 11,755 | |
| 87 | Future International Academy | 1,482 / 1,936 ✓ | 77% | 454 | US | AED 22,197 | |
| 88 | Shaikh Khalifa Bin Zayed Bangladesh Islamia Private School | 762 / 995 ✓ | 77% | 233 | Other | AED 4,037 | |
| 89 | Emirates Future International Academy | 2,012 / 2,626 ✓ | 77% | 614 | Indian | AED 12,488 | |
| 90 | The Spanish School Of Abu Dhabi | 302 / 392 ✓ | 77% | 90 | Other | AED 38,955 | |
| 91 | Bloom Academy - Al Ain | 925 / 1,200 ✓ | 77% | 275 | UK | AED 75,417 | |
| 92 | Baraem Al Ain Private School | 1,336 / 1,720 ✓ | 78% | 384 | MOE | AED 13,500 | |
| 93 | Ryan International School | 1,067 / 1,370 ✓ | 78% | 303 | Indian | AED 16,807 | |
| 94 | Good Will Children Private School | 518 / 665 ✓ | 78% | 147 | UK | AED 28,788 | |
| 95 | Al Murooj Scientific Private School | 869 / 1,115 ✓ | 78% | 246 | UK | AED 23,384 | |
| 96 | Al Falah Academy Bani Yas | 1,476 / 1,889 ✓ | 78% | 413 | MOE | AED 4,000 | |
| 97 | Tawam Private Model School | 814 / 1,034 ✓ | 79% | 220 | MOE | AED 8,097 | |
| 98 | Al Manara Private School - Shamkhah | 2,374 / 3,000 ✓ | 79% | 626 | MOE | AED 15,363 | |
| 99 | Al Falah Academy - Khibeesi | 1,362 / 1,715 ✓ | 79% | 353 | MOE | AED 4,000 | |
| 100 | Al Falah Academy - Al Danah | 781 / 980 ✓ | 80% | 199 | MOE | AED 4,000 | |
| 101 | American Community School | 1,338 / 1,659 ✓ | 81% | 321 | US | AED 75,992 | |
| 102 | Horizon Private School - Branch | 1,657 / 2,049 ✓ | 81% | 392 | US | AED 35,286 | |
| 103 | Rawafed Private School | 1,451 / 1,794 ✓ | 81% | 343 | US | AED 29,833 | |
| 104 | Aspen Heights British School | 1,202 / 1,475 ✓ | 81% | 273 | UK | AED 50,415 | |
| 105 | Bateen World Academy | 1,014 / 1,244 ✓ | 82% | 230 | UK | AED 72,433 | |
| 106 | Mohammed Bin Khalid Al Nahyan Generations School | 501 / 612 ✓ | 82% | 111 | US | AED 15,953 | |
| 107 | United Private School - Yahar | 755 / 922 ✓ | 82% | 167 | US | AED 23,758 | |
| 108 | Gems American Academy | 1,909 / 2,330 ✓ | 82% | 421 | US | AED 76,058 | |
| 109 | Al Dhabiania Private School | 1,114 / 1,355 ✓ | 82% | 241 | MOE | AED 13,951 | |
| 110 | International Indian School | 1,686 / 2,050 ✓ | 82% | 364 | Indian | AED 16,408 | |
| 111 | Rosary Private School | 2,630 / 3,194 ✓ | 82% | 564 | MOE | AED 11,983 | |
| 112 | Lycee Francais International Theodore Monod - Sadiyaat | 1,490 / 1,800 ✓ | 83% | 310 | French | AED 46,790 | |
| 113 | Reach British School | 1,796 / 2,162 ✓ | 83% | 366 | UK | AED 36,956 | |
| 114 | Emirates Falcon International Private School | 1,449 / 1,735 ✓ | 84% | 286 | US | AED 23,727 | |
| 115 | Sabis International School - Ruwais | 2,491 / 2,981 ✓ | 84% | 490 | Other | AED 37,499 | |
| 116 | Al Yasat Private School | 1,265 / 1,513 ✓ | 84% | 248 | US | AED 43,119 | |
| 117 | Ajyal International School - Mbz | 1,493 / 1,780 ✓ | 84% | 287 | UK | AED 44,898 | |
| 118 | Virginia International Private School | 1,301 / 1,550 ✓ | 84% | 249 | US | AED 36,678 | |
| 119 | Al Ain American Private School | 871 / 1,026 ✓ | 85% | 155 | US | AED 23,101 | |
| 120 | Al Falah Academy - Mbz | 1,457 / 1,715 ✓ | 85% | 258 | MOE | AED 4,000 | |
| 121 | Adnoc Schools - Sas Al Nakhl | 3,139 / 3,689 ✓ | 85% | 550 | US | AED 40,594 | |
| 122 | Al Basma British School | 2,098 / 2,440 ✓ | 86% | 342 | UK | AED 34,041 | |
| 123 | Al Muneera Private School | 643 / 745 ✓ | 86% | 102 | MOE | AED 18,611 | |
| 124 | Cranleigh School Abu Dhabi | 2,029 / 2,350 ✓ | 86% | 321 | UK | AED 88,400 | |
| 125 | Emirates National Schools - Mbz | 4,342 / 5,012 ✓ | 87% | 670 | US | AED 35,719 | |
| 126 | The Sheikh Zayed Private Academy For Girls | 1,540 / 1,770 ✓ | 87% | 230 | US | AED 56,421 | |
| 127 | Al Saad Indian School | 775 / 890 ✓ | 87% | 115 | Indian | AED 12,245 | |
| 128 | Abc Private School | 2,488 / 2,840 ✓ | 88% | 352 | UK | AED 22,422 | |
| 129 | Al Dar Private School | 487 / 554 ✓ | 88% | 67 | MOE | AED 8,004 | |
| 130 | Universal Private School | 1,254 / 1,424 ✓ | 88% | 170 | MOE | AED 10,934 | |
| 131 | Emirates Private School - Baniyas | 1,284 / 1,457 ✓ | 88% | 173 | MOE | AED 5,419 | |
| 132 | International Community Schools - Danah | 1,668 / 1,875 ✓ | 89% | 207 | UK | AED 40,402 | |
| 133 | Zakher Private School | 732 / 822 ✓ | 89% | 90 | MOE | AED 7,164 | |
| 134 | Future International School | 746 / 835 ✓ | 89% | 89 | US | AED 19,649 | |
| 135 | Gems Founders School Ad | 987 / 1,100 ✓ | 90% | 113 | UK | AED 32,900 | |
| 136 | Sabis International School - Al Bateen - L.L.C - S.P.C | 700 / 780 ✓ | 90% | 80 | Other | AED 59,467 | |
| 137 | Repton School Abu Dhabi | 1,708 / 1,900 ✓ | 90% | 192 | UK | AED 75,974 | |
| 138 | Canadian International School | 940 / 1,044 ✓ | 90% | 104 | Other | AED 44,759 | |
| 139 | Yas Academy School | 690 / 763 ✓ | 90% | 73 | MOE | AED 9,839 | |
| 140 | Emirates Private School - Muwaiji | 1,352 / 1,494 ✓ | 90% | 142 | MOE | AED 10,539 | |
| 141 | Al Najah Private School | 2,214 / 2,443 ✓ | 91% | 229 | UK | AED 21,332 | |
| 142 | Our Own English High School | 1,428 / 1,570 ✓ | 91% | 142 | Indian | AED 12,508 | |
| 143 | Al Manhal International Private School | 2,369 / 2,604 ✓ | 91% | 235 | MOE | AED 12,524 | |
| 144 | Al Minhaj Private School | 1,083 / 1,186 ✓ | 91% | 103 | MOE | AED 12,866 | |
| 145 | Bloom Gardens School (Brighton College) | 1,847 / 2,014 ✓ | 92% | 167 | UK | AED 67,608 | |
| 146 | Al Bashair Private School | 1,223 / 1,333 ✓ | 92% | 110 | MOE | AED 21,133 | |
| 147 | Lycee Louis Massignon | 1,740 / 1,895 ✓ | 92% | 155 | French | AED 38,846 | |
| 148 | Grace Valley Indian School | 1,566 / 1,700 ✓ | 92% | 134 | Indian | AED 10,701 | |
| 149 | Asian International Private School - Madinat Zayed | 1,350 / 1,463 ✓ | 92% | 113 | Indian | AED 5,671 | |
| 150 | Asian International Private School - Ruwais | 2,206 / 2,385 ✓ | 92% | 179 | Indian | AED 8,567 | |
| 151 | Al Nahda National School For Girls | 4,145 / 4,474 ✓ | 93% | 329 | UK | AED 22,909 | |
| 152 | Rowad Al Dhafra Private School | 784 / 840 ✓ | 93% | 56 | MOE | AED 9,740 | |
| 153 | The Sheikh Zayed Private Academy For Boys | 1,307 / 1,400 ✓ | 93% | 93 | US | AED 67,617 | |
| 154 | Al Dhafra Private Schools - Muwaiji | 2,582 / 2,761 ✓ | 94% | 179 | UK | AED 19,619 | |
| 155 | Pakistani Islamic Private School | 940 / 1,005 ✓ | 94% | 65 | Other | AED 4,559 | |
| 156 | Al Ittihad National Private School - Shakhbout | 1,830 / 1,954 ✓ | 94% | 124 | US | AED 36,303 | |
| 157 | Merryland International School | 2,517 / 2,685 ✓ | 94% | 168 | UK | AED 33,685 | |
| 158 | Al Khalil International Private School | 1,129 / 1,200 ✓ | 94% | 71 | MOE | AED 9,261 | |
| 159 | Al Ain British Academy | 1,060 / 1,125 ✓ | 94% | 65 | UK | AED 52,360 | |
| 160 | Dunes International School | 1,501 / 1,587 ✓ | 95% | 86 | Indian | AED 17,555 | |
| 161 | The Gulf International Private Academy | 1,051 / 1,111 ✓ | 95% | 60 | US | AED 18,909 |
Frequently Asked Questions
Does spare capacity mean the school is bad?
No. Several schools on this list are ADEK Outstanding or Very Good and have spare seats simply because they expanded their physical campus faster than enrolment caught up. Newer schools commonly run below full capacity in their first years. That's an opportunity for parents — same school, more attention, sometimes more flexible terms.
Why do most Abu Dhabi schools not publish capacity?
ADEK's licensing structure requires a maximum-pupil ceiling, but the figure isn't always made public in the inspection report. Many schools choose to report a ceiling that reflects the latest expansion phase rather than current physical limit. We only include schools where the ratio of students to a published capacity figure is verifiable.
Can I really negotiate fees at a school with spare seats?
Sometimes — especially on registration and uniform/transport bundles, and especially mid-year. Tuition itself is capped by ADEK's fee framework so don't expect a discount on the headline number. But sibling discount tiers, friend referral schemes, and one-off "settling-in" fees are often softer than the website suggests when there are seats to fill.
What about waitlists?
A school can be 80% full overall and still have a waitlist for specific year groups (especially FS1, Year 7, Year 12). Always ask about the year group you actually need.