Abu Dhabi Schools With Spare Capacity 2026
161 Abu Dhabi schools below 95% of capacity. Where you have negotiating leverage on entry timing and, sometimes, fees.
How we computed capacity. 223 Abu Dhabi schools publish a verified maximum-pupil capacity (column marked ✓). Where no licensed cap is published, we use peak-ever enrolment as a lower-bound proxy (marked "est." in the table). A school that hit 2,000 students in any year demonstrably has space for at least 2,000 — actual licensed capacity may be higher.
Spare capacity matters for two reasons: you can usually start mid-year, and at the deeper end of the spectrum (under 80% full), some schools negotiate on registration fees, sibling discounts, or even tuition. Always ask.
| # | School | ADEK | Students / Capacity | % Full | Spare seats | Curriculum | Avg Fee |
|---|---|---|---|---|---|---|---|
| 1 | Future Leaders International Private School - Rabdan | 127 / 1,740 ✓ | 7% | 1,613 | US | AED 26,437 | |
| 2 | California American School | 79 / 653 ✓ | 12% | 574 | US | AED 24,606 | |
| 3 | Emirates National | 15 / 100 ✓ | 15% | 85 | IB | AED 56,135 | |
| 4 | Arzana Private School | 227 / 1,450 ✓ | 16% | 1,223 | US | AED 28,021 | |
| 5 | Al Maharat Private School | 364 / 1,998 ✓ | 18% | 1,634 | UK | AED 25,318 | |
| 6 | International Academic School | 265 / 1,450 ✓ | 18% | 1,185 | US | AED 35,422 | |
| 7 | Sabis International School - Yas | 742 / 4,000 ✓ | 19% | 3,258 | Other | AED 51,500 | |
| 8 | Future Leaders International Private School - Baniyas | 492 / 2,098 ✓ | 23% | 1,606 | US | AED 32,779 | |
| 9 | Knowledge International School - L.L.C | 152 / 550 ✓ | 28% | 398 | US | AED 24,997 | |
| 10 | Liwa International School - Qattarah | 695 / 2,514 ✓ | 28% | 1,819 | US | AED 28,406 | |
| 11 | Al Marfa International School | 133 / 440 ✓ | 30% | 307 | MOE | AED 6,286 | |
| 12 | Pinnacle American School | 231 / 720 ✓ | 32% | 489 | US | AED 24,220 | |
| 13 | Japanese School | 121 / 375 ✓ | 32% | 254 | Other | AED 34,395 | |
| 14 | Universal Philippine School | 267 / 777 ✓ | 34% | 510 | Other | AED 9,372 | |
| 15 | Italian International School | 568 / 1,620 ✓ | 35% | 1,052 | Other | AED 54,527 | |
| 16 | Philippine Emirates Private School | 412 / 1,109 ✓ | 37% | 697 | Other | AED 10,559 | |
| 17 | Al Yahar Private School And Kg | 192 / 509 ✓ | 38% | 317 | US | AED 19,816 | |
| 18 | Alia International Private School | 314 / 805 ✓ | 39% | 491 | US | AED 16,540 | |
| 19 | Australian School Of Abu Dhabi | 561 / 1,380 ✓ | 41% | 819 | IB | AED 24,961 | |
| 20 | Maplewood Canadian International School | 479 / 1,156 ✓ | 41% | 677 | Other | AED 41,143 | |
| 21 | Baraem Al Ain Private Schools - Muwaiji | 456 / 1,077 ✓ | 42% | 621 | MOE | AED 8,031 | |
| 22 | Adnoc Schools - Ghayathi | 252 / 590 ✓ | 43% | 338 | US | AED 32,907 | |
| 23 | International Community Schools - Khalifa | 652 / 1,480 ✓ | 44% | 828 | US | AED 29,667 | |
| 24 | Sharjah American International School | 793 / 1,800 ✓ | 44% | 1,007 | US | AED 35,923 | |
| 25 | Manar Al Ilm School | 441 / 988 ✓ | 45% | 547 | UK | AED 17,420 | |
| 26 | Aspen Heights British School | 23 / 50 ✓ | 46% | 27 | IB | AED 62,570 | |
| 27 | Wales International School | 1,128 / 2,444 ✓ | 46% | 1,316 | UK | AED 30,127 | |
| 28 | Abu Dhabi International School | 41 / 88 ✓ | 47% | 47 | IB | AED 47,970 | |
| 29 | Al Shohub Private School | 498 / 1,057 ✓ | 47% | 559 | UK | AED 38,023 | |
| 30 | International Community Schools - Falah | 670 / 1,400 ✓ | 48% | 730 | US | AED 38,499 | |
| 31 | Yasmina British Academy | 1,209 / 2,520 ✓ | 48% | 1,311 | UK | AED 56,602 | |
| 32 | International School Of Choueifat - Mushrif | 1,603 / 3,340 ✓ | 48% | 1,737 | Other | AED 28,912 | |
| 33 | Al Yahar Private School And Kg | 1,008 / 2,077 ✓ | 49% | 1,069 | MOE | AED 7,474 | |
| 34 | Abdulla Bin Al Zubair Private School | 241 / 491 ✓ | 49% | 250 | UK | AED 35,350 | |
| 35 | Al Najah Private School | 30 / 60 ✓ | 50% | 30 | IB | AED 31,205 | |
| 36 | Gems American Academy Llc | 42 / 80 ✓ | 53% | 38 | IB | AED 80,610 | |
| 37 | American National School | 439 / 820 ✓ | 54% | 381 | US | AED 22,085 | |
| 38 | Baniyas International Private School | 661 / 1,232 ✓ | 54% | 571 | US | AED 23,422 | |
| 39 | Abu Dhabi International Pvt | 139 / 256 ✓ | 54% | 117 | UK | AED 26,230 | |
| 40 | Abu Dhabi Island International Private School | 464 / 850 ✓ | 55% | 386 | US | AED 23,033 | |
| 41 | Raha International School - Khalifa | 1,674 / 3,060 ✓ | 55% | 1,386 | IB | AED 57,537 | |
| 42 | Emirates National Schools - Al Nahyan | 719 / 1,300 ✓ | 55% | 581 | US | AED 42,313 | |
| 43 | Emirates National Schools - Manhal | 810 / 1,460 ✓ | 55% | 650 | US | AED 28,736 | |
| 44 | Emirates National School | 45 / 80 ✓ | 56% | 35 | IB | AED 54,985 | |
| 45 | German International School | 426 / 750 ✓ | 57% | 324 | Other | AED 47,092 | |
| 46 | Adnoc Schools - Madinat Zayed | 1,352 / 2,380 ✓ | 57% | 1,028 | US | AED 34,660 | |
| 47 | Excel International School | 366 / 636 ✓ | 58% | 270 | UK | AED 23,954 | |
| 48 | Ain Al Khaleej Private | 352 / 600 ✓ | 59% | 248 | US | AED 16,524 | |
| 49 | Abu Dhabi International Private School - Mbz | 1,973 / 3,357 ✓ | 59% | 1,384 | US | AED 39,656 | |
| 50 | Horizon Private School (Moe) - Khalifa | 1,517 / 2,569 ✓ | 59% | 1,052 | MOE | AED 11,923 | |
| 51 | Future Leaders International Private School - Madinat Zayed | 587 / 990 ✓ | 59% | 403 | US | AED 26,571 | |
| 52 | British Oak Montessori Kg | 45 / 75 ✓ | 60% | 30 | UK | AED 34,000 | |
| 53 | The Philippine School | 562 / 933 ✓ | 60% | 371 | Other | AED 7,058 | |
| 54 | Global English School | 1,111 / 1,800 ✓ | 62% | 689 | UK | AED 21,567 | |
| 55 | Adnoc Schools - Ruwais - Branch 2 | 1,144 / 1,825 ✓ | 63% | 681 | US | AED 34,017 | |
| 56 | Aldar Academies-West Yas School | 1,136 / 1,800 ✓ | 63% | 664 | US | AED 62,319 | |
| 57 | Abu Dhabi International Private School - Karamah | 1,192 / 1,886 ✓ | 63% | 694 | US | AED 26,280 | |
| 58 | Al Nahda National School For Boys | 1,105 / 1,730 ✓ | 64% | 625 | UK | AED 24,686 | |
| 59 | Ibn Khaldoun Private Science | 703 / 1,100 ✓ | 64% | 397 | MOE | AED 7,391 | |
| 60 | Sunrise International School | 4,756 / 7,360 ✓ | 65% | 2,604 | Indian | AED 10,137 | |
| 61 | Al Falah Academy Al Jimi | 1,125 / 1,728 ✓ | 65% | 603 | MOE | AED 4,000 | |
| 62 | Noya British School | 880 / 1,340 ✓ | 66% | 460 | UK | AED 38,400 | |
| 63 | Lebanon First School And Kg | 662 / 981 ✓ | 67% | 319 | MOE | AED 7,964 | |
| 64 | Al Tafawwuq Al Ilmi Private School | 563 / 833 ✓ | 68% | 270 | MOE | AED 6,719 | |
| 65 | Universal Private School | 254 / 374 ✓ | 68% | 120 | MOE | AED 10,934 | |
| 66 | International Jubilee Private School | 914 / 1,339 ✓ | 68% | 425 | US | AED 25,039 | |
| 67 | Al Nahda National - Boys | 1,176 / 1,700 ✓ | 69% | 524 | US | AED 23,407 | |
| 68 | The Russian School Of Abu Dhabi | 346 / 500 ✓ | 69% | 154 | Other | AED 37,100 | |
| 69 | Crescent International Private School | 291 / 420 ✓ | 69% | 129 | UK | AED 15,273 | |
| 70 | Al Marfaa International | 215 / 309 ✓ | 70% | 94 | Indian | AED 3,932 | |
| 71 | Al Dhafra Private Schools - Mbz | 1,324 / 1,897 ✓ | 70% | 573 | US | AED 38,490 | |
| 72 | Liwa International School For Girls | 859 / 1,230 ✓ | 70% | 371 | US | AED 38,376 | |
| 73 | Al Ittihad National Private School - Falaj Hazza | 1,114 / 1,590 ✓ | 70% | 476 | US | AED 24,183 | |
| 74 | Repton Foundation School | 401 / 570 ✓ | 70% | 169 | UK | AED 67,220 | |
| 75 | Al Seddique Private School | 348 / 494 ✓ | 70% | 146 | MOE | AED 6,138 | |
| 76 | International Private School | 848 / 1,196 ✓ | 71% | 348 | MOE | AED 8,857 | |
| 77 | Raha International School - Gardens | 2,175 / 3,060 ✓ | 71% | 885 | IB | AED 58,028 | |
| 78 | Al Bateen Scientific Private School | 879 / 1,235 ✓ | 71% | 356 | US | AED 20,999 | |
| 79 | Garden City British School | 534 / 746 ✓ | 72% | 212 | UK | AED 26,919 | |
| 80 | Ajyal International School - Falah | 2,279 / 3,175 ✓ | 72% | 896 | US | AED 34,774 | |
| 81 | The American International School | 1,232 / 1,706 ✓ | 72% | 474 | US | AED 49,740 | |
| 82 | Bait Al Maqdes International Private School | 1,416 / 1,956 ✓ | 72% | 540 | MOE | AED 7,963 | |
| 83 | Al Manara Private School - Mbz | 1,116 / 1,500 ✓ | 74% | 384 | MOE | AED 14,873 | |
| 84 | The Philippine Global School | 1,276 / 1,701 ✓ | 75% | 425 | Other | AED 7,258 | |
| 85 | Al Ekhlass Private School | 1,244 / 1,657 ✓ | 75% | 413 | MOE | AED 10,173 | |
| 86 | Oasis International School | 1,799 / 2,380 ✓ | 76% | 581 | Indian | AED 9,920 | |
| 87 | Summit International School | 1,613 / 2,132 ✓ | 76% | 519 | US | AED 33,418 | |
| 88 | Ashabal Al Quds Secondary Private School | 1,656 / 2,171 ✓ | 76% | 515 | MOE | AED 11,755 | |
| 89 | Bateen World Academy | 536 / 702 ✓ | 76% | 166 | UK | AED 72,433 | |
| 90 | Future International Academy | 1,482 / 1,936 ✓ | 77% | 454 | US | AED 22,197 | |
| 91 | Shaikh Khalifa Bin Zayed Bangladesh Islamia Private School | 762 / 995 ✓ | 77% | 233 | Other | AED 4,037 | |
| 92 | Emirates Future International Academy | 2,012 / 2,626 ✓ | 77% | 614 | Indian | AED 12,488 | |
| 93 | The Spanish School Of Abu Dhabi | 302 / 392 ✓ | 77% | 90 | Other | AED 38,955 | |
| 94 | Baraem Al Ain Private School | 1,336 / 1,720 ✓ | 78% | 384 | MOE | AED 13,400 | |
| 95 | Ryan International School | 1,067 / 1,370 ✓ | 78% | 303 | Indian | AED 16,807 | |
| 96 | Good Will Children Private School | 518 / 665 ✓ | 78% | 147 | UK | AED 28,788 | |
| 97 | Al Murooj Scientific Private School | 869 / 1,115 ✓ | 78% | 246 | UK | AED 23,384 | |
| 98 | Al Falah Academy Bani Yas | 1,476 / 1,889 ✓ | 78% | 413 | MOE | AED 4,000 | |
| 99 | Tawam Private Model School | 814 / 1,034 ✓ | 79% | 220 | MOE | AED 8,097 | |
| 100 | Al Manara Private School - Shamkhah | 2,374 / 3,000 ✓ | 79% | 626 | MOE | AED 15,363 | |
| 101 | Al Falah Academy - Khibeesi | 1,362 / 1,715 ✓ | 79% | 353 | MOE | AED 4,000 | |
| 102 | Al Falah Academy - Al Danah | 781 / 980 ✓ | 80% | 199 | MOE | AED 4,000 | |
| 103 | American Community School | 1,338 / 1,659 ✓ | 81% | 321 | US | AED 75,992 | |
| 104 | Horizon Private School - Branch | 1,657 / 2,049 ✓ | 81% | 392 | US | AED 35,286 | |
| 105 | Rawafed Private School | 1,451 / 1,794 ✓ | 81% | 343 | US | AED 29,833 | |
| 106 | Yasmina British Academy Br | 2,223 / 2,745 ✓ | 81% | 522 | UK | AED 55,153 | |
| 107 | Mohammed Bin Khalid Al Nahyan Generations School | 501 / 612 ✓ | 82% | 111 | US | AED 15,953 | |
| 108 | United Private School - Yahar | 755 / 922 ✓ | 82% | 167 | US | AED 23,758 | |
| 109 | Our Own English High School | 431 / 525 ✓ | 82% | 94 | UK | AED 15,075 | |
| 110 | Al Dhabiania Private School | 1,114 / 1,355 ✓ | 82% | 241 | MOE | AED 13,951 | |
| 111 | International Indian School | 1,686 / 2,050 ✓ | 82% | 364 | Indian | AED 16,408 | |
| 112 | Rosary Private School | 2,630 / 3,194 ✓ | 82% | 564 | MOE | AED 11,983 | |
| 113 | Zakher Private British | 340 / 412 ✓ | 83% | 72 | UK | AED 12,096 | |
| 114 | Lycee Francais International Theodore Monod - Sadiyaat | 1,490 / 1,800 ✓ | 83% | 310 | French | AED 46,790 | |
| 115 | Gems American Academy | 1,867 / 2,250 ✓ | 83% | 383 | US | AED 76,058 | |
| 116 | Emirates Falcon International Private School | 1,449 / 1,735 ✓ | 84% | 286 | US | AED 23,727 | |
| 117 | Sabis International School - Ruwais | 2,491 / 2,981 ✓ | 84% | 490 | Other | AED 37,499 | |
| 118 | Al Yasat Private School | 1,265 / 1,513 ✓ | 84% | 248 | US | AED 43,119 | |
| 119 | Ajyal International School - Mbz | 1,493 / 1,780 ✓ | 84% | 287 | UK | AED 43,089 | |
| 120 | Virginia International Private School | 1,301 / 1,550 ✓ | 84% | 249 | US | AED 36,678 | |
| 121 | Cranleigh School Abu Dhabi | 676 / 800 ✓ | 85% | 124 | UK | AED 74,253 | |
| 122 | Al Ain American Private School | 871 / 1,026 ✓ | 85% | 155 | US | AED 23,101 | |
| 123 | Al Falah Academy - Mbz | 1,457 / 1,715 ✓ | 85% | 258 | MOE | AED 4,000 | |
| 124 | Adnoc Schools - Sas Al Nakhl | 3,139 / 3,689 ✓ | 85% | 550 | US | AED 40,594 | |
| 125 | Ain Al Khaleej Private School | 406 / 472 ✓ | 86% | 66 | MOE | AED 10,361 | |
| 126 | Rowad Al Dhafra British | 151 / 175 ✓ | 86% | 24 | UK | AED 14,770 | |
| 127 | Al Muneera Private School | 643 / 745 ✓ | 86% | 102 | MOE | AED 18,611 | |
| 128 | The Sheikh Zayed Private Academy For Girls | 1,540 / 1,770 ✓ | 87% | 230 | US | AED 56,421 | |
| 129 | Al Saad Indian School | 775 / 890 ✓ | 87% | 115 | Indian | AED 12,245 | |
| 130 | Emirates Private School - Muwaiji | 349 / 400 ✓ | 87% | 51 | MOE | AED 10,539 | |
| 131 | Abc Private School | 2,488 / 2,840 ✓ | 88% | 352 | UK | AED 22,422 | |
| 132 | Al Dar Private School | 487 / 554 ✓ | 88% | 67 | MOE | AED 8,004 | |
| 133 | Emirates National Schools - Mbz | 4,327 / 4,912 ✓ | 88% | 585 | US | AED 35,719 | |
| 134 | Emirates Private School - Baniyas | 1,284 / 1,457 ✓ | 88% | 173 | MOE | AED 5,419 | |
| 135 | Al Bateen School-Al Mushrif | 478 / 542 ✓ | 88% | 64 | IB | AED 66,051 | |
| 136 | Future International School | 746 / 835 ✓ | 89% | 89 | US | AED 19,649 | |
| 137 | Gems Founders School Ad | 987 / 1,100 ✓ | 90% | 113 | UK | AED 32,900 | |
| 138 | Sabis International School - Al Bateen - L.L.C - S.P.C | 700 / 780 ✓ | 90% | 80 | Other | AED 59,467 | |
| 139 | Canadian International School | 940 / 1,044 ✓ | 90% | 104 | Other | AED 44,759 | |
| 140 | Yas Academy School | 690 / 763 ✓ | 90% | 73 | MOE | AED 9,839 | |
| 141 | Al Manhal International Private School | 2,369 / 2,604 ✓ | 91% | 235 | MOE | AED 12,524 | |
| 142 | Al Nahda National - Girls | 1,527 / 1,674 ✓ | 91% | 147 | US | AED 21,677 | |
| 143 | The British International Ad | 219 / 240 ✓ | 91% | 21 | IB | AED 76,950 | |
| 144 | Al Minhaj Private School | 1,083 / 1,186 ✓ | 91% | 103 | MOE | AED 12,866 | |
| 145 | Al Najah Private School | 2,184 / 2,383 ✓ | 92% | 199 | UK | AED 21,332 | |
| 146 | Emirates Private British | 1,003 / 1,094 ✓ | 92% | 91 | UK | AED 9,912 | |
| 147 | Al Bashair Private School | 1,223 / 1,333 ✓ | 92% | 110 | MOE | AED 21,133 | |
| 148 | Lycee Louis Massignon | 1,740 / 1,895 ✓ | 92% | 155 | French | AED 38,846 | |
| 149 | Grace Valley Indian School | 1,566 / 1,700 ✓ | 92% | 134 | Indian | AED 10,701 | |
| 150 | Asian International Private School - Madinat Zayed | 1,350 / 1,463 ✓ | 92% | 113 | Indian | AED 5,671 | |
| 151 | Asian International Private School - Ruwais | 2,206 / 2,385 ✓ | 92% | 179 | Indian | AED 8,567 | |
| 152 | Al Dhafra Private Schools - Muwaiji | 1,954 / 2,100 ✓ | 93% | 146 | UK | AED 19,619 | |
| 153 | The Sheikh Zayed Private Academy For Boys | 1,307 / 1,400 ✓ | 93% | 93 | US | AED 67,617 | |
| 154 | Al Nahda National School For Girls | 2,618 / 2,800 ✓ | 94% | 182 | UK | AED 22,909 | |
| 155 | Pakistani Islamic Private School | 940 / 1,005 ✓ | 94% | 65 | Other | AED 4,559 | |
| 156 | Al Ittihad National Private School - Shakhbout | 1,830 / 1,954 ✓ | 94% | 124 | US | AED 36,303 | |
| 157 | Merryland International School | 2,517 / 2,685 ✓ | 94% | 168 | UK | AED 33,685 | |
| 158 | Al Khalil International Private School | 1,129 / 1,200 ✓ | 94% | 71 | MOE | AED 9,261 | |
| 159 | Dunes International School | 1,501 / 1,587 ✓ | 95% | 86 | Indian | AED 17,555 | |
| 160 | The Gulf International Private Academy | 1,051 / 1,111 ✓ | 95% | 60 | US | AED 18,909 | |
| 161 | Al Ain Juniors Private School | 1,639 / 1,731 ✓ | 95% | 92 | UK | AED 12,086 |
Frequently Asked Questions
Does spare capacity mean the school is bad?
No. Several schools on this list are ADEK Outstanding or Very Good and have spare seats simply because they expanded their physical campus faster than enrolment caught up. Newer schools commonly run below full capacity in their first years. That's an opportunity for parents — same school, more attention, sometimes more flexible terms.
Why do most Abu Dhabi schools not publish capacity?
ADEK's licensing structure requires a maximum-pupil ceiling, but the figure isn't always made public in the inspection report. Many schools choose to report a ceiling that reflects the latest expansion phase rather than current physical limit. We only include schools where the ratio of students to a published capacity figure is verifiable.
Can I really negotiate fees at a school with spare seats?
Sometimes — especially on registration and uniform/transport bundles, and especially mid-year. Tuition itself is capped by ADEK's fee framework so don't expect a discount on the headline number. But sibling discount tiers, friend referral schemes, and one-off "settling-in" fees are often softer than the website suggests when there are seats to fill.
What about waitlists?
A school can be 80% full overall and still have a waitlist for specific year groups (especially FS1, Year 7, Year 12). Always ask about the year group you actually need.